Send us your best trade.
Get paid when it wins.
IQ pays out a public monthly prize pool to the people whose ideas help drive the team. Submit one trade a day, walk through it with the agent, and earn per qualifying win — even on signals we don’t mirror.
Three phases.
- 01Warmup · unpaid trial. Same fixed TP/SL grading as live, no payout. The 30-day clock starts on your first submission.
Graduate at ≥30 decisive trades (wins + losses; washes don’t count) with a ≥52% hit rate → QUALIFIED, ≥60% → SHARP. From Jun 12, calls on the 13 liquid pairs move the record; earlier calls all count.
Wash out (90-day cooldown) if 30 days pass without graduating, or 25+ graded below 30%. - 02Graduate · earn per qualifying win. QUALIFIED (≥52% hit) or SHARP (≥60% hit) over ≥30 decisive trades. Calls before Jun 12 all count; from Jun 12, liquid-pair calls move the record. Your average R and trade path (MFE/MAE) are published alongside — tracked metrics, not the gate. 6 calls/day (3/day once past 60 decisive), ≥1h apart, one open call per pair. Wins credit on grading.
- 03Get paid · per qualifying trade. Flat per-win payout by tier — $15 (QUALIFIED) or $20 (SHARP) — credited when the trade grades. Wins on decisive trades 31–60 pay half rate ($7.50 / $10); full rate starts on trade 61.
The board traders submit from. Refreshed ~45s.
Two adjustments set every band. Volatility scales SL/TP to each asset’s realized vol, so a win is the same skill bet regardless of what you trade — on an uncrowded pair RR is 1 : 1 and your published win rate is your directional accuracy. Crowding widens the TP on a side of a pair that already holds most of the pool’s open calls (up to 2×): joining a herd is a harder win, taking the open side keeps the 1:1 band. A bonus pair pays the marked $5–$15 on top of the tier rate when a call on it wins. Bands and bonus lock when you confirm a call.
Empirical ranking.
Click a trader to see the pairs they trade.
| # | Trader | Status | Won | Lost | Hit % | Avg R | MFE / MAE | Paid | Wallet | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian | QUALIFIED | 23 | 21 | 52.3% | +0.05 | +122/-91 | $285 | 0xd726…98cbarb | |
| 2 | Cham | QUALIFIED | 18 | 14 | 56.3% | +0.13 | +116/-127 | $190 | 0x540a…759farb | |
| 3 | mahmoud abdelhamid | QUALIFIED | 17 | 14 | 54.8% | +0.10 | +181/-87 | $175 | 0xd045…a242arb | |
| 4 | Joel Solante | warmup | 14 | 13 | 51.9% | +0.04 | +59/-139 | $120 | 0xed9a…b9a1arb | |
| 5 | U What do u do? | warmup | 19 | 3 | 86.4% | +0.75 | +123/-68 | $110 | 0x21f8…7600arb | |
| 6 | Coldie | QUALIFIED | 19 | 16 | 54.3% | +0.09 | +85/-45 | $80 | 0xf922…d89earb | |
| 7 | Don | QUALIFIED | 20 | 17 | 54.0% | +0.08 | +53/-25 | $65 | 0x0539…A0b5arb | |
| 8 | Infinite-trader♾️🐦 Sui | active | 20 | 21 | 48.8% | -0.02 | +71/-105 | $35 | 0x9959…9944arb | |
| 9 | Eros Gold Trader 💰 | active | 16 | 17 | 48.5% | -0.03 | +92/-113 | $30 | 0x2ca9…19a2eth | |
| 10 | Xau Jean | warmup | 14 | 10 | 58.3% | +0.17 | +93/-51 | $30 | 0x2ca9…19a2arb | |
| 11 | Susan Bhem | warmup | 8 | 8 | 50.0% | +0.00 | +81/-95 | $30 | 0xf7A6…1751arb | |
| 12 | TO$IN FX | warmup | 13 | 14 | 48.1% | -0.04 | +57/-97 | $20 | 0xbd9b…1345arb | |
| 13 | Oke Abdulquadri | warmup | 14 | 9 | 60.9% | +0.22 | +150/-107 | $15 | 0xbf0d…0c98 | |
| 14 | U | active | 14 | 17 | 45.2% | -0.10 | +58/-125 | $15 | 0xf282…cbe8arb | |
| 15 | 🐤Adoboow 🦴🍅🦉Gra-Gra ▪️| Drops💧 | active | 16 | 20 | 44.4% | -0.11 | +215/-13 | $0 | 0x6fac…d43e | |
| 16 | Harold Arreglado | warmup | 14 | 13 | 51.9% | +0.06 | +208/-142 | $0 | 0x2ca9…19a2eth | |
| 17 | Dhes Tamayo | warmup | 12 | 8 | 60.0% | +0.20 | +271/-145 | $0 | 3NQq5z…b2nQsol | |
| 18 | O G | warmup | 12 | 17 | 41.4% | -0.17 | — | $0 | GmuDdR…4yhgsol | |
| 19 | Faridah | warmup | 11 | 5 | 68.8% | +0.38 | +24/-7 | $0 | 0x2514…1726eth | |
| 20 | Ji | warmup | 11 | 10 | 52.4% | +0.05 | — | $0 | 0xb8f2…9a74eth | |
| 21 | Vinzky | warmup | 11 | 14 | 44.0% | -0.12 | — | $0 | 0x999b…9a06arb | |
| 22 | Fred Nursoy Hernal $Dogs 🦴 🍅🟥🐾 🌱SEED | warmup | 9 | 6 | 60.0% | +0.20 | +67/-34 | $0 | 0x7904…040beth | |
| 23 | Romeo Abal jr. | warmup | 8 | 3 | 72.7% | +0.45 | +82/-138 | $0 | 0x3382…E0Cfarb | |
| 24 | Whit D | warmup | 6 | 5 | 54.5% | +0.09 | — | $0 | Dcy3rT…3G9asol | |
| 25 | Adam Cp | warmup | 5 | 5 | 50.0% | +0.00 | +105/-119 | $0 | 6vPaHE…c6f.sol | |
| 26 | Jeremiah Trades | warmup | 4 | 7 | 36.4% | -0.27 | +38/-122 | $0 | 0xeb31…2f6.arb | |
| 27 | Tayeb HIJRI | warmup | 4 | 7 | 36.4% | -0.27 | +23/-28 | $0 | 0xbdd6…7c3e | |
| 28 | 𝗘𝗫𝗢𝗗𝗨𝗦 TRADES | warmup | 4 | 1 | 80.0% | +0.60 | +183/-141 | $0 | 0x1c5e…0fe2eth | |
| 29 | ADESUNBO | warmup | 3 | 7 | 30.0% | -0.40 | +31/-259 | $0 | 0x851c…a541eth | |
| 30 | Candace Bakker | warmup | 2 | 5 | 28.6% | -0.43 | +23/-115 | $0 | 0xba7a…5c0beth | |
| 31 | Category A FX🤑🤑 | warmup | 2 | 2 | 50.0% | +0.00 | — | $0 | 0x78cd…29edeth | |
| 32 | etz johnadex 🐈⬛ | warmup | 2 | 3 | 40.0% | -0.20 | +49/-31 | $0 | 0xad24…3104eth | |
| 33 | Hiig 🧣 | warmup | 2 | 2 | 50.0% | +0.00 | +52/-101 | $0 | 0x1F76…7729eth | |
| 34 | Jan Edward | warmup | 2 | 6 | 25.0% | -0.50 | — | $0 | 0x1D60…6161eth | |
| 35 | GG_Fx | warmup | 1 | 0 | 100.0% | +1.00 | — | $0 | 9PNoW3…R39Q | |
| 36 | Hannah | warmup | 1 | 3 | 25.0% | -0.50 | — | $0 | 0xeb3b…7abeeth | |
| 37 | Well Anyway | warmup | 1 | 1 | 50.0% | +0.00 | — | $0 | 0x231C…6e48 | |
| 38 | Abcill Alquisola | warmup | 0 | 0 | — | — | — | $0 | — | |
| 39 | Arkins | warmup | 0 | 0 | — | — | — | $0 | 0x517E…22cE | |
| 40 | Augustine | warmup | 0 | 0 | — | — | — | $0 | — | |
| 41 | Crown | warmup | 0 | 1 | 0.0% | -1.00 | +13/-28 | $0 | 0x217b…fdc0eth | |
| 42 | DaddyEm Trader | warmup | 0 | 0 | — | — | — | $0 | — | |
| 43 | Flenjo | warmup | 0 | 0 | — | — | — | $0 | — | |
| 44 | Giwa🏅 | warmup | 0 | 0 | — | — | — | $0 | — | |
| 45 | Ima ▪️🐾 Wills 🍅 | warmup | 0 | 0 | — | — | — | $0 | — | |
| 46 | Jin Woo | warmup | 0 | 0 | — | — | — | $0 | 4nRF9a…cnmo | |
| 47 | Loading... | warmup | 0 | 0 | — | — | — | $0 | — | |
| 48 | MIchael Uloko | warmup | 0 | 0 | — | — | — | $0 | 0x3717…6Bc8eth | |
| 49 | Omolara Jebutu | warmup | 0 | 0 | — | — | — | $0 | — | |
| 50 | OT_RPT_Jervon | warmup | 0 | 0 | — | — | — | $0 | — | |
| 51 | RAVER | warmup | 0 | 1 | 0.0% | -1.00 | +64/-90 | $0 | CPTSYZ…kd75sol | |
| 52 | Taro Sakamoto | warmup | 0 | 0 | — | — | — | $0 | — | |
| 53 | Toluwanimi Fayemi | warmup | 0 | 6 | 0.0% | -1.00 | — | $0 | C7qprM…23L1sol | |
| 54 | Vimipwa Godwin Hunnzano 🐈⬛ | warmup | 0 | 0 | — | — | — | $0 | — |
Every call, from entry, over 72h.
Each line is one submitted signal re-based to its entry moment — x is hours since the call, y is the raw % price move from entry. Green = LONG, red = SHORT: a red line falling is a winning short. The amber line is the mean direction-adjusted path of the visible set — the pool's edge, drawn as drift.
Got a setup right now?
Telegram-only. Whitelist. Warmup clock starts on your first submission.
Apply on Telegram →